DF451S | Bus steering axle
The Dongfeng Dana Coach Axle DF451S is a high-performance I-beam steering axle in the F4.5 series with a rated load of 4500 kg and a standard air brake system (φ400×130 brake drum, suitable for 19.5″ wheel flange).
Supports precise adjustment of wheelbase from 2220 to 2342 mm and flexible layout of wheel rim mounting distance from 1816 to 2002 mm; optimized steering stiffness with kingpin center distance from 1597 to 1737 mm, and significantly enhanced off-road capability with a composite front axle drop of 113+35 mm;
Compatible with 245/70R19.5 wide-base tires and 7.50×19.5 rims, with an outer wheel steering angle of 41°, 8-M20×1.5 high-strength bolts ensure heavy-load stability, air chamber interfaces compatible with NPT1/4/M16×1.5/Z1/4 standards, and optional maintenance-free hub units.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DF451S Product Features
Heavy-duty upgrade: Covers the 4.2–5.0 ton class, with precision casting + alloy steel reinforcement for the bridge body, improving torsional rigidity by 30% to meet the heavy-duty requirements of intercity/tourist buses.
Ultra-quiet operation: Spiral bevel gear grinding process + active noise reduction technology, with NVH optimization of 45% and driving noise ≤62dB.
All-around safety braking: Standard dual-circuit air brakes + EBS + ABS (5.0-ton models support hydraulic retarder), response time ≤0.15 seconds, braking efficiency improved by 20%.
Maintenance-free design: IP6K9K sealing + intelligent centralized lubrication, key components (bearings/gears) with a lifespan of 500,000 kilometers, maintenance intervals exceeding 10,000 kilometers.
Technical Specifications
| Category: | Technical Parameters |
| Platform: | DF451S |
| Basic Structure: | I-beam |
| Rated Load (kg): | 4500 |
| Brake Structure/Specifications: | Air brake/φ400×130、19.5″ |
| Maximum External Width A (mm): | 2220 – 2342 |
| Rim Installation Distance B (mm): | 1816-2002 |
| Kingpin Center Distance C (mm): | 1597-1737 |
| Spring Distance D (mm): | 820-912 |
| Front Axle Drop (mm): | 113+35 |
| Kingpin Inclination/Wheel Camber: | 7°/1° |
| Inner Wheel Steering Angle/Outer Wheel Steering Angle: | 41° |
| Rim: | 7.50×19.5 |
| Tire: | 245/70R19.5 |
| Wheel Bolts: | 8-M20×1.5 |
| Wheel Bolt Circle E (mm): | φ275 |
| Wheel Toe (mm): | 1 – 3 |
| Air Chamber Interface Dimensions: | NPT1/4、Z1/4、M16×1.5 |
| Optional Information: | Maintenance-Free Hub Unit |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T/T, L/C |
Model | Rated Load (Kg) | Brake Structure Form/Specification | Maximum Overall Width A (mm) | Rim | Tire | Wheel Bolt |
| DF451S | 4500 | Air brake/φ400×130、19.5″ | 2220 – 2342 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| DF421S | 4200 | Air brake/φ360×130、φ400×130、19.5″ | 2205 – 2472 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| DF501S | 5000 | Air brake/φ400×130、φ400×150、22.5″ | 2173 – 2521 | 8.25×22.5 | 11.00R22.5 | 10 – M20×1.5 |
| DD502S | 5000 | Air brake/19.5″ | 2363 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| ——END—— | ||||||
Basic information of bus steering axle | |||
| Category | Technical Parameter | Basic Structure Form | I – beam |
| Rim Mounting Distance B (mm) | 1816 – 2002 | Kingpin Center Distance C (mm) | 1597 – 1737 |
| Spring Distance D (mm) | 820 – 912 | Front Axle Drop (mm) | 113 + 35 |
| Kingpin Inclination Angle/Wheel Camber Angle | 7°/1° | Inner Wheel Steering Angle/Outer Wheel Steering Angle | 41° |
| Wheel Bolt Distribution Circle E (mm) | φ275 | Wheel Toe – in (mm) | 1-3 |
| Air Chamber Interface Size | NPT1/4、Z1/4、M16×1.5 | Optional Information | Maintenance – free Hub Unit |
| ——END—— | |||

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue




