DF501S | Bus steering axle
The Dongfeng DANA Coach Axle DF501S is a high-performance I-beam steering axle based on the F5.0 platform with a rated load of 5000 kg (the highest in its class).
It is exclusively equipped with a dual-specification air brake system (φ400×130 and φ400×150 brake drums, compatible with 22.5″ wheel rims). Supports the industry’s widest wheelbase adjustment range of 2,173–2,521 mm (span of 348 mm) and flexible wheel rim mounting distances of 1,880–2,054 mm;
main kingpin center distance of 1,717–1,853 mm enhances steering rigidity, and a 92.3 mm front axle drop optimizes maneuverability; Compatible with 11.00R22.5 heavy-duty wide-base tires and 8.25×22.5 rims, with a 47° outer wheel steering angle for enhanced maneuverability; uses 10-M20×1.5 high-strength bolts and a φ335 bolt distribution circle, with air chamber interfaces compatible with NPT1/4/M16×1.5/Z1/4 standards.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DF501S Product Features
Heavy-duty upgrade: Covers the 4.2–5.0 ton class, with precision casting + alloy steel reinforcement for the bridge body, improving torsional rigidity by 30% to meet the heavy-duty requirements of intercity/tourist buses.
Ultra-quiet operation: Spiral bevel gear grinding process + active noise reduction technology, with NVH optimization of 45% and driving noise ≤62dB.
All-around safety braking: Standard dual-circuit air brakes + EBS + ABS (5.0-ton models support hydraulic retarder), response time ≤0.15 seconds, braking efficiency improved by 20%.
Maintenance-free design: IP6K9K sealing + intelligent centralized lubrication, key components (bearings/gears) with a lifespan of 500,000 kilometers, maintenance intervals exceeding 10,000 kilometers.
Technical Specifications
| Category: | Technical Parameters |
| Platform: | DF501S |
| Basic Structure: | I-beam |
| Rated Load (kg): | 5000 |
| Brake Structure/Specifications: | Air brake/φ400×130、φ400×150、22.5″ |
| Maximum External Width A (mm): | 2173-2521 |
| Rim Installation Distance B (mm): | 1880-2054 |
| Kingpin Center Distance C (mm): | 1717-1853 |
| Spring Distance D (mm): | 820-990 |
| Front Axle Drop (mm): | 92.3 |
| Kingpin Inclination/Wheel Camber: | 7°/1° |
| Inner Wheel Steering Angle/Outer Wheel Steering Angle: | 47° |
| Rim: | 8.25×22.5 |
| Tire: | 11.00R22.5 |
| Wheel Bolts: | 10-M20×1.5 |
| Wheel Bolt Circle E (mm): | φ335 |
| Wheel Toe (mm): | 1 – 3 |
| Air Chamber Interface Dimensions: | NPT1/4、Z1/4、M16×1.5 |
| Optional Information: | Maintenance-Free Hub Unit |
| Lead Time: | 15 – 30 Working Days |
| Payment Terms: | T/T, L/C |
Model | Rated Load (Kg) | Brake Structure Form/Specification | Maximum Overall Width A (mm) | Rim | Tire | Wheel Bolt |
| DF501S | 5000 | Air brake/φ400×130、φ400×150、22.5″ | 2173 – 2521 | 8.25×22.5 | 11.00R22.5 | 10 – M20×1.5 |
| DF451S | 4500 | Air brake/φ400×130、19.5″ | 2220 – 2342 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| DF421S | 4200 | Air brake/φ360×130、φ400×130、19.5″ | 2205 – 2472 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| DD502S | 5000 | Air brake/19.5″ | 2363 | 7.50×19.5 | 245/70R19.5 | 8 – M20×1.5 |
| ——END—— | ||||||
Basic information of bus steering axle | |||
| Category | Technical Parameter | Basic Structure Form | I – beam |
| Rim Mounting Distance B (mm) | 1880 – 2054 | Kingpin Center Distance C (mm) | 1717 – 1853 |
| Spring Distance D (mm) | 820 – 990 | Front Axle Drop (mm) | 92.3 |
| Kingpin Inclination Angle/Wheel Camber Angle | 7°/1° | Inner Wheel Steering Angle/Outer Wheel Steering Angle | 47° |
| Wheel Bolt Distribution Circle E (mm) | φ335 | Wheel Toe – in (mm) | 1-3 |
| Air Chamber Interface Size | NPT1/4、Z1/4、M16×1.5 | Optional Information | Maintenance – free Hub Unit |
| ——END—— | |||

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue




