DF601S | Bus steering axle
DF601S is a high-performance steering axle product from Dongfeng DANA. It adopts an I-beam structure with a rated load of 6000 kg.
Standard equipment includes an air brake system (specification φ400×150, compatible with 22.5″ wheel rims), with wheelbase support ranging from 2,251 to 2,538 mm for ultra-wide flexible adjustment (with a span of 287 mm, leading in the industry), and wheel rim mounting distances from 1,880 to 2,092 mm for precise layout;
The kingpin center distance of 1713.3-1853.3 mm optimizes steering stiffness; compatible with 11.00R22.5 wide-base tires and 8.25×22.5 rims, the bolt distribution circle φ335 reinforces the load-bearing structure. Scientific parameter design provides high-reliability support for bus operation, with excellent load-bearing and braking performance, meeting the stringent requirements of heavy-duty commercial vehicles.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DF601S Product Features
Heavy-duty design: Covers the 6.0 to 8.0 ton class, with the bridge body made of high-strength alloy steel in one piece, improving torsional rigidity by 40% and suitable for heavy-duty applications such as BRT and double-decker buses.
All-around quiet technology: Spiral bevel gears with precision grinding + active electromagnetic noise reduction, NVH optimized by 50%, driving noise ≤58dB (high-speed conditions).
Intelligent Braking Safety: Standard dual-circuit air brakes + EBS + hydraulic retarder, integrated with ESP vehicle stability control system, response time ≤0.1 seconds, braking distance reduced by 25%.
Million-Kilometer Maintenance-Free: IP6K9K fully sealed design + intelligent temperature-controlled lubrication system, key components (gears/bearings) with a lifespan of ≥1 million kilometers, maintenance intervals exceeding 100,000 kilometers.
Technical Specifications
| Category: | Steering axle |
| Platform: | DF601S |
| Basic Structure: | I-beam |
| Rated Load (kg): | 6000 |
| Brake Structure/Specifications: | Air brake/φ400×150、22.5″ |
| Maximum External Width A (mm): | 2251-2538 |
| Rim Installation Distance B (mm): | 1880-2092 |
| Kingpin Center Distance C (mm): | 1717.3-1853.3 |
| Spring Distance D (mm): | 820-980 |
| Front Axle Drop (mm): | 85 |
| Kingpin Inclination/Wheel Camber: | 7°/1° |
| Inner Wheel Steering Angle/Outer Wheel Steering Angle: | 45° |
| Rim: | 8.25×22.5 |
| Tire: | 11.00R22.5 |
| Wheel Bolts: | 10-M22×1.5 |
| Wheel Bolt Circle E (mm): | φ335 |
| Wheel Toe (mm): | 1 – 3 |
| Air Chamber Interface Dimensions: | NPT1/4、Z1/4、M16×1.5 |
| Optional Information: | Maintenance-Free Hub Unit |
| Lead Time: | 15 – 30 Working Days |
Model | Rated Load (Kg) | Brake Structure Form/Specification | Maximum Overall Width A (mm) | Rim | Tire | Wheel Bolt |
| DF601S | 6000 | Air brake/φ400×150、22.5″ | 2251 – 2538 | 8.25×22.5 | 11.00R22.5 | 10 – M22×1.5 |
| DF701S | 7000 | Air brake/φ400×150、φ410×180、22.5″ | 2045 – 2645 | 8.25×22.5 | 275/70R22.5 – 18PR | 10 – M22×1.5 |
| DF801S | 8000 | Air brake/φ410×180、22.5″ | 2457 – 2503 | 9.00×22.5 | 315/80R22.5 | 10 – M22×1.5 |
| ——END—— | ||||||
Basic information of bus steering axle | |||
| Category | Steering Axle | Basic Structure Form | I – beam |
| Rim Mounting Distance B (mm) | 1880 – 2092 | Kingpin Center Distance C (mm) | 1713.3 – 1853.3 |
| Spring Distance D (mm) | 820 – 980 | Front Axle Drop (mm) | 85 |
| Kingpin Inclination Angle/Wheel Camber Angle | 7°/1° | Inner Wheel Steering Angle/Outer Wheel Steering Angle | 45° |
| Wheel Bolt Distribution Circle E (mm) | φ335 | Wheel Toe – in (mm) | 1-3 |
| Air Chamber Interface Size | NPT1/4、M16×1.5、Z1/4 | Optional Information | Maintenance – free Hub Unit |
| ——END—— | |||

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue






