DF801S | Bus streeing axle
The Dongfeng DANA Coach Axle DF801S is a high-performance I-beam steering axle for the F6.0, F7.0, and F8.0 platforms with a rated load of 8000 kg (the highest in the entire series).
It features an air brake system (compatible with 22.5″ wheel rims), with core parameters including a narrow tolerance wheelbase adjustment range of 2,457–2,503 mm (precision layout with a tolerance of 46 mm) and precise control of the wheel rim mounting distance at 2,034–2,078 mm;
Main pivot center distance of 1817.6 mm with a fixed design to enhance steering rigidity, and a composite front axle drop of 95+37 mm to improve adaptability on complex road surfaces; compatible with 295/80R22.5-18PR heavy-duty wide-base tires and 9.00×22.5 rims, with bolt distribution circle φ335 to reinforce the load-bearing structure, and optional maintenance-free hub units.
We provide full life cycle services for all customers, from design to power system supply, from installation to commissioning, from after-sales service training to spare parts supply, from trouble shooting to overhaul technical support.
DF801S Product Features
Heavy-duty design: Covers the 6.0 to 8.0 ton class, with the bridge body made of high-strength alloy steel in one piece, improving torsional rigidity by 40% and suitable for heavy-duty applications such as BRT and double-decker buses.
All-around quiet technology: Spiral bevel gears with precision grinding + active electromagnetic noise reduction, NVH optimized by 50%, driving noise ≤58dB (high-speed conditions).
Intelligent Braking Safety: Standard dual-circuit air brakes + EBS + hydraulic retarder, integrated with ESP vehicle stability control system, response time ≤0.1 seconds, braking distance reduced by 25%.
Million-Kilometer Maintenance-Free: IP6K9K fully sealed design + intelligent temperature-controlled lubrication system, key components (gears/bearings) with a lifespan of ≥1 million kilometers, maintenance intervals exceeding 100,000 kilometers.
Technical Specifications
| Category: | Steering axle |
| Platform: | DF801S |
| Basic Structure: | I-beam |
| Rated Load (kg): | 8000 |
| Brake Structure/Specifications: | Air brake/φ410×180、22.5″ |
| Maximum External Width A (mm): | 2457-2503 |
| Rim Installation Distance B (mm): | 2034-2078 |
| Kingpin Center Distance C (mm): | 1817.6 |
| Spring Distance D (mm): | 850-900 |
| Front Axle Drop (mm): | 95+37 |
| Kingpin Inclination/Wheel Camber: | 7°/1° |
| Inner Wheel Steering Angle/Outer Wheel Steering Angle: | 45° |
| Rim: | 9.00×22.5 |
| Tire: | 315/80R22.5 |
| Wheel Bolts: | 10-M22×1.5 |
| Wheel Bolt Circle E (mm): | φ335 |
| Wheel Toe (mm): | 1 – 3 |
| Air Chamber Interface Dimensions: | NPT1/4、Z1/4、M16×1.5 |
| Optional Information: | Maintenance-Free Hub Unit |
| Lead Time: | 15 – 30 Working Days |
Model | Rated Load (Kg) | Brake Structure Form/Specification | Maximum Overall Width A (mm) | Rim | Tire | Wheel Bolt |
| DF801S | 8000 | Air brake/φ410×180、22.5″ | 2457 – 2503 | 9.00×22.5 | 315/80R22.5 | 10 – M22×1.5 |
| DF701S | 7000 | Air brake/φ400×150、φ410×180、22.5″ | 2045 – 2645 | 8.25×22.5 | 275/70R22.5 – 18PR | 10 – M22×1.5 |
| DF601S | 6000 | Air brake/φ400×150、22.5″ | 2251 – 2538 | 8.25×22.5 | 11.00R22.5 | 10 – M22×1.5 |
| ——END—— | ||||||
Basic information of bus steering axle | |||
| Category | Steering Axle | Basic Structure Form | I – beam |
| Rim Mounting Distance B (mm) | 2034 – 2078 | Kingpin Center Distance C (mm) | 1817.6 |
| Spring Distance D (mm) | 850 – 900 | Front Axle Drop (mm) | 95 + 37 |
| Kingpin Inclination Angle/Wheel Camber Angle | 7°/1° | Inner Wheel Steering Angle/Outer Wheel Steering Angle | 45° |
| Wheel Bolt Distribution Circle E (mm) | φ335 | Wheel Toe – in (mm) | 1-3 |
| Air Chamber Interface Size | NPT1/4、M16×1.5、Z1/4 | Optional Information | Maintenance – free Hub Unit |
| ——END—— | |||

Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue






